{3} Active Tickets by Milestone (13 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #26 | lua | Core Code | New Alpha | enhancement | dw | 11/07/08 |
| #16 | We need a multi-platform icons set | Art | New Alpha | enhancement | dw | 11/07/07 |
Cannon Ball Demo Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #42 | Minimal UI | Core Code | New Alpha | enhancement | dw | 12/30/08 |
| #34 | Prepare binary packages of the Crazy Robot demo | Wiki | New Alpha | task | dw | 12/03/08 |
| #35 | Bounding Box simple system | Core Code | New Alpha | task | dw * | 12/03/08 |
| #41 | Full boat rotation | Core Code | New Alpha | task | dw * | 12/30/08 |
| #43 | Simple wind/boat interaction | Core Code | New Alpha | task | groo128 | 12/30/08 |
| #23 | Verify coords accurance and measure units | Game | New Alpha | task | groo128 | 10/27/08 |
| #40 | Tiled background filename is hardcoded in World.setResourceManger :-/ | Core Code | New Alpha | defect | dw | 12/23/08 |
| #37 | bounding sphere | Core Code | New Alpha | enhancement | dw | 12/15/08 |
| #25 | Message system | Core Code | New Alpha | task | dw | 11/07/08 |
| #38 | First colition engine | Core Code | New Alpha | task | dw | 12/15/08 |
| #39 | Skin "actions" | Core Code | New Alpha | enhancement | dw | 12/15/08 |
Note: See TracReports for help on using and
creating reports.

